Ball System
Every Play Counts: Basketball Fantasy Scoring System
In our Fantasy Basketball platform, every play on the court can earn points for your team. From spectacular dunks to crucial blocks, your players’ real-world performances directly impact your fantasy success. Master our scoring system to build the ultimate winning squad!
Scoring System Breakdown:
Category | Action | Points |
---|---|---|
Scoring | Point Scored | +2 |
Three-Pointer Made | +4 | |
Free Throw Made | +1 | |
Field Goal Made | +3 | |
Rebounds | Offensive Rebound | +2 |
Defensive Rebound | +1 | |
Assists & Turnovers | Assist | +2 |
Turnover | -1 | |
Defense | Steal | +3 |
Block | +2 | |
Personal Foul | -1 | |
Special Achievements | Double-Double | +2 |
Triple-Double | +4 | |
Playing Time | 30+ Minutes | +2 |
< 30 Minutes | +1 |
Remember: Smart team selection and understanding this scoring system is key to your success. Good luck!